Please refer to your Business Membership and Account Agreement and Business Product & Fee Disclosure for additional terms and conditions that apply to your account, including fees, how interest is calculated, and early withdrawal penalties on certificates. Fees can reduce earning on accounts.
The deposit information below is effective as of September 29th, 2023. APY = Annual Percentage Yield. Rates are subject to change without notice.
Business Savings Account
Account | Minimum Daily Balance Requirement | Interest Rate | APY |
---|
BUSINESS SAVINGS
| $250 - $9,999 | 0.05% | 0.05% |
$10,000 - $24,999 | 0.10% | 0.10% |
$25,000 - $49,999 | 0.10% | 0.10% |
$50,000 - $99,999 | 0.10% | 0.10% |
$100,000 - $249,999 | 0.10% | 0.10% |
$250,000 + | 0.10% | 0.10% |
$25 minimum opening balance. |
---|
Business Money Market Account
Account | Minimum Daily Balance Requirement | Interest Rate | APY |
---|
BUSINESS MONEY MARKET | $2,500 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.25% | 0.25% |
$25,000 - $49,999 | 0.50% | 0.50% |
$50,000 - $99,999 | 0.75% | 0.75% |
$100,000 - $249,999 | 1.24% | 1.25% |
$250,000 - $499,999 | 1.49% | 1.50% |
$500,000 - $999,999 | 1.74% | 1.75% |
$1,000,000 + | 1.74% | 1.75% |
$2,500 minimum opening balance. |
---|
Business Choice Certificate of Deposit
Account | Minimum Daily Balance Requirement | Interest Rate | APY |
---|
BUSINESS CHOICE TERM 6-18 MONTHS | $500 - $9,999 | 0.03% | 0.03% |
$10,000 - $24,999 | 0.05% | 0.05% |
$25,000 - $49,999 | 0.07% | 0.07% |
$50,000 - $99,999 | 0.10% | 0.10% |
$100,000 - $249,999 | 0.13% | 0.13% |
$250,000 - $499,999 | 0.15% | 0.15% |
$500,000 - $999,999 | 0.17% | 0.17% |
$1,000,000 + | 0.20% | 0.20% |
$500 minimum opening balance. Up to three additional deposits are allowed during the term with final total not to exceed twice the initial deposit amount. Interest is calculated and compounded monthly. A penalty may be imposed for early withdrawal. |
---|
Business Premium Certificate of Deposit
Account | Term (months) | Interest Rate | APY |
---|
BUSINESS PREMIUM
| 3 | 1.24 | 1.25 |
6 | 1.73 | 1.75 |
9 | 1.98 | 2.00 |
12 | 2.96 | 3.00 |
18 | 2.71 | 2.75 |
24 | 1.78 | 1.80 |
36 | 1.49 | 1.50 |
48 | 1.04 | 1.05 |
Minimum to open is $1,000. Interest is calculated and compounded monthly. A penalty may be imposed for early withdrawal. Fees could reduce earnings on the account. |
Business Cash Management
Account | Minimum Daily Balance Requirement | Interest Rate | APY |
---|
IOLTA Pooled | $0.01 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.25% | 0.25% |
$25,000 - $49,999 | 0.50% | 0.50% |
$50,000 - $99,999 | 0.75% | 0.75% |
$100,000 - $249,999 | 1.24% | 1.25% |
$250,000 - $499,999 | 1.49% | 1.50% |
$500,000 - $999,999 | 1.74% | 1.75% |
$1,000,000 + | 1.74% | 1.75% |
Individual Attorney Trust | $0.01 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.25% | 0.25% |
$25,000 - $49,999 | 0.50% | 0.50% |
$50,000 - $99,999 | 0.75% | 0.75% |
$100,000 - $249,999 | 1.24% | 1.25% |
$250,000 - $499,999 | 1.49% | 1.50% |
$500,000 - $999,999 | 1.74% | 1.75% |
$1,000,000 + | 1.74% | 1.75% |
|
---|
