Checking accounts are great for spending, but you need a safe place to keep money not meant for everyday, or even monthly, expenses. A free basic savings account is a good place to start.
Primary Savings is your first step in starting a savings habit.
Extra Savings are separate, goal-specific accounts you can name yourself.
Youth Savings is for members age 17 and younger.
Primary | Extra | Youth | |
---|---|---|---|
![]() | ![]() | Direct deposit distribution | |
![]() | ![]() | ![]() | $5 deposit to open |
![]() | ![]() | ![]() | *Free Mobile & Online Banking with Mobile Check Deposit |
![]() | ![]() | Can be used for overdraft protection | |
![]() | ![]() | ![]() | NCUA insured up to $250,000 |
![]() | ![]() | ![]() | Earns interest |
*Youth Savings: Free Mobile & Online Banking for teens age 13 +. These features are not available for children under the age of 13. |
Apply Now  for a Primary or Extra Savings account.
APY = Annual Percentage Yield. Rates below are current as of September 29th, 2023 and are subject to change after the account is opened.
Savings Accounts
Account | Minimum Daily Balance Requirement | Interest Rate | APY |
---|---|---|---|
PRIMARY SAVINGS | $100 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.01% | 0.01% | |
$10,000 - $24,999 | 0.01% | 0.01% | |
$25,000 - $49,999 | 0.03% | 0.03% | |
$50,000 - $99,999 | 0.03% | 0.03% | |
$100,000 + | 0.05% | 0.05% | |
EXTRA SAVINGS | $100 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.01% | 0.01% | |
$10,000 - $24,999 | 0.01% | 0.01% | |
$25,000 - $49,999 | 0.03% | 0.03% | |
$50,000 - $99,999 | 0.03% | 0.03% | |
$100,000 + | 0.05% | 0.05% | |
YOUTH SAVINGS | $5 - $2,499 | 0.01% | 0.01% |
$2,500 - $9,999 | 0.01% | 0.01% | |
$10,000 - $24,999 | 0.01% | 0.01% | |
$25,000 - $49,999 | 0.03% | 0.03% | |
$50,000 - $99,999 | 0.03% | 0.03% | |
$100,000 + | 0.05% | 0.05% | |
$5.00 minimum opening balance. Fees could reduce earnings on the account. |